Williams Underwriting Group, Inc.

COLORADO REAL ESTATE LICENSEE PROFESSIONAL LIABILITY

2006

Return

2006 Errors and Omissions Policy Rates

REAL ESTATE ONLY
 $100,000/$300,000   $250,000/$750,000   $500,000/$1,000,000
January $220.00 January $372.00 January $476.00
February $213.00 February $364.00 February $466.00
March $205.00 March $348.00 March $446.00
April $196.00 April $324.00 April $412.00
May $183.00 May $306.00 May $390.00
June $158.00 June $270.00 June $346.00
July $139.00 July $232.00 July $296.00
August $117.00 August $198.00 August $254.00
September $99.00 September $164.00 September $208.00
October $90.00 October $152.00 October $194.00
November $84.00 November $142.00 November $182.00
December $77.00 December $130.00 December $166.00
REAL ESTATE INCLUDING 
APPRAISAL ENDORSEMENT
 $100,000/$300,000   $250,000/$750,000   $500,000/$1,000,000
January $363.00 January $629.00 January $790.00
February $359.00 February $605.00 February $752.00
March $337.00 March $554.00 March $684.00
April $326.00 April $524.00 April $642.00
May $295.00 May $466.00 May $570.00
June $260.00 June $438.00 June $546.00
July $242.00 July $394.00 July $484.00
August $220.00 August $330.00 August $396.00
September $180.00 September $293.00 September $361.00
October $172.00 October $275.00 October $337.00
November $165.00 November $266.00 November $328.00
December $161.00 December $260.00 December $319.00
 

Return