Williams Underwriting Group, Inc.

COLORADO REAL ESTATE LICENSEE PROFESSIONAL LIABILITY

2005

Return

2005 Errors and Omissions Policy Rates

REAL ESTATE ONLY
 $100,000/$300,000   $250,000/$750,000   $500,000/$1,000,000
January $220.00 January $409.00 January $524.00
February $213.00 February $400.00 February $513.00
March $205.00 March $383.00 March $491.00
April $196.00 April $356.00 April $453.00
May $183.00 May $337.00 May $429.00
June $158.00 June $297.00 June $381.00
July $139.00 July $255.00 July $326.00
August $117.00 August $218.00 August $279.00
September $99.00 September $180.00 September $229.00
October $90.00 October $167.00 October $213.00
November $84.00 November $156.00 November $200.00
December $77.00 December $143.00 December $183.00
REAL ESTATE INCLUDING 
APPRAISAL ENDORSEMENT
 $100,000/$300,000   $250,000/$750,000   $500,000/$1,000,000
January $363.00 January $629.00 January $790.00
February $359.00 February $605.00 February $752.00
March $337.00 March $554.00 March $684.00
April $326.00 April $524.00 April $642.00
May $295.00 May $466.00 May $570.00
June $260.00 June $438.00 June $546.00
July $242.00 July $394.00 July $484.00
August $220.00 August $330.00 August $396.00
September $180.00 September $293.00 September $361.00
October $172.00 October $275.00 October $337.00
November $165.00 November $266.00 November $328.00
December $161.00 December $260.00 December $319.00
 

Return